We pioneered the use of nylon in holsters more than 20 years ago and truly revolutionized the industry. Through countless days in the field – with hunters, law enforcement agencies and the military – this incredibly tough, tightly woven material has proven itself up to the test.
- Waterproof – Keeps moisture off your sidearm and bolsters durability
- Form fit – They mold to the shape of your gun for tight, sure carry, and return to original shape when empty
- Comfortable – Lightweight with a medium-high ride design. Fits holster belts up to 2 1/4″ wide and standard trouser belts
| Size | Hand | Black Item No. | Realtree Hardwoods Item No. | Fit Information | |
|---|---|---|---|---|---|
| 0 | Right | 81001 | – | 2″ – 3″ Barrel sm/med dbl. action revolvers except 2″ 5-shot | |
| Left | 81002 | – | |||
| 1 | Right | 81011 | – | 3″ – 4″ Barrel medium autos | |
| Left | 81012 | – | |||
| 2 | Right | 81021 | 80026 | 3″ – 4″ Barrel medium and large double action revolvers | |
| Left | 81022 | – | |||
| 3 | Right | 81031 | 80036 | 5″ – 6½” Barrel medium and large double action revolvers | |
| Left | 81032 | – | |||
| 4 | Right | 81041 | 80046 | 7″ – 8½” Barrel medium and large double action revolvers, tie-down loop included | |
| Left | 81042 | – | |||
| 5 | Right | 81051 | 80056 | 4½” – 5″ Barrel large autos, Open end | |
| Left | 81052 | – | |||
| 6 | Right | 81061 | 80066 | 5½” – 6″ Barrel .22 Autos and airguns | |
| Left | 81062 | – | |||
| 7 | Right | 81071 | – | 3½” – 5″ Barrel single action revolvers | |
| Left | 81072 | – | |||
| 8 | Right | 81081 | 80086 | 5½” – 6″ Barrel single action revolvers | |
| Left | 81082 | – | |||
| 9 | Right | 81091 | – | 6½” – 7½” Barrel single action revolvers | |
| Left | 81092 | – | |||
| 10 | Right | 81101 | – | Small autos (.22 – .25 Cal.) | |
| Left | 81102 | – | |||
| 11 | Right | 81111 | – | 9½” – 10¾” Barrel single and double action revolvers, tie-down loop included | |
| Left | 81112 | – | |||
| 12 | Right | 81121 | – | Glock 26, 27 | |
| Left | 81122 | – | |||
| 14 | Right | 81141 | – | 67/8″ Barrel .22 Autos | |
| Left | 81142 | – | |||
| 15 | Right | 81151 | 80156 | 3½” – 4½” Barrel large autos, open end | |
| Left | 81152 | – | |||
| 16 | Right | 81161 | – | 3¼” – 3¾” Barrel medium and large autos | |
| Left | 81162 | – | |||
| 17 | Right | 81171 | – | 10½” Barrel .22 Autos, tie-down loop included | |
| Left | 81172 | – | |||
| 18 | Right | 81181 | – | 6″ Raging bull, 6″ S&W n-frame full lug | |
| Left | 81182 | – | |||
| 19 | Right | 81191 | – | 83/8″ Raging bull, 83/8″ S&W n-frame full lug | |
| Left | 81192 | – | |||
| 36 | Right | 81361 | – | 2″-3″ Small frame 5-shot revolvers with hammer spur |











Reviews
There are no reviews yet.